 Arda Turan Profile
Arda Turan ProfileHe is a product of the Galatasaray youth system, but initially came to light during an exceptional loan spell at Maniaspor in the 2005/06 season. No sooner did he return to his mother club, he was starring in the first team and almost immediately received an international call up. 
 Did you know: In the 2006/07 Champions League he was sent off against Bordeaux for a head-butt.  | 2008 European Championship Qualifying Game Log | 
 | Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | 
| Wed, Sep 6 | Turkey | Malta | European Championship Qualifying | W, 2 - 0 | On 45; Off 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sat, Oct 7 | Turkey | Hungary | European Championship Qualifying | W, 0 - 1 | Off 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wed, Oct 11 | Turkey | Moldova | European Championship Qualifying | W, 5 - 0 | Off 71 min | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Sat, Jun 2 | Turkey | Bosnia-Herzegovina | European Championship Qualifying | L, 3 - 2 | Off 61 min | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 
| Sat, Sep 8 | Turkey | Malta | European Championship Qualifying | D, 2 - 2 | Off 29 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sat, Oct 13 | Turkey | Moldova | European Championship Qualifying | D, 1 - 1 | Off 68 min | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Wed, Oct 17 | Turkey | Greece | European Championship Qualifying | L, 0 - 1 | On 70; Off 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 
| Sat, Nov 17 | Turkey | Norway | European Championship Qualifying | W, 1 - 2 | Off 86 min | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 
| Wed, Nov 21 | Turkey | Bosnia-Herzegovina | European Championship Qualifying | W, 1 - 0 | Off 75 min | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 
 | European Championship Qualifying Totals | Starts: 7  •  Sub: 2 | 0 | 2 | 7 | 5 | 7 | 18 | 0 | 0 | 
Related Posts by Categories
 
 
 
0 comments:
Post a Comment